Trésor sliding door for Base

Available in the versions: Pure, with smooth door and Linea, with two horizontal grooves

Available in the versions: Pure, with smooth door and Linea, with two horizontal grooves


Customisation on the Tresor sliding line is unrivalled. Scrigno allows you to choose the colour of the door finish from the RAL colour chart. The door thus fully matches the wall and existing décor. Tresor offers two different models: Pure with a smooth door and Linea with an engraved door distinguished by two horizontal millings. The doors can be fitted to all the counter frames in the Scrigno Gold line and on all Essential sliding models. A curved version is envisaged for the Scrigno Gold Orbitale counter frame. The panel is available in matt lacquered, glossy lacquered, matt lacquered ash with horizontal grain and Tanganyika. The door can be made to measure and reach a height of 2700 mm and width of between 600 and 1200 mm in the case of a single door and up to 2400 mm in the case of a double door.

 

Technical details

The door is 40 mm thick.

The panel is in hollow-core wood with a jointed fir frame covered in MDF panels.

The edging trims are flat and have a width of 80 mm and a thickness of 10 mm.

Technical diagrams and dimensions
Trésor sliding door for Base - Single

Trésor sliding door for Base - Single

Opening width Frame exterior Opening dimensions Edging trim dimensions Door dimensions Wall thickness
L x H L1 x H1 L2 x H2 L3 x H3 L4 x H4 Sp
600x1800÷2700 650 x 1850 ÷ 2750 655 x 1850 ÷ 2750 768 x 1884 ÷ 2784 630 x 1810 / 2710 Plaster 90* - 105 125 - 145 *Maximum H. 2100 Plasterboard 100*** - 125 ***Maximum H 2400
700 x 1800 ÷ 2700 750 x 1850 ÷ 2750 755 x 1850 ÷ 2750 868 x 1884 ÷ 2784 730 x 1810 / 2710
750 x 1800 ÷ 2700 800 x 1850 ÷ 2750 805 x 1850 ÷ 2750 918 x 1884 ÷ 2784 780 x 1810 / 2710
800 x 1800 ÷ 2700 850 x 1850 ÷ 2750 855 x 1850 ÷ 2750 968 x 1884 ÷ 2784 830 x 1810 / 2710
900 x 1800 ÷ 2700 950 x 1850 ÷ 2750 955 x 1850 ÷ 2750 1068 x 1884 ÷ 2784 930 x 1810 / 2710
1000 x 1800 ÷ 2700 1050 x 1850 ÷ 2750 1055 x 1850 ÷ 2750 1168 x 1884 ÷ 2784 1030 x 1810 / 2710
**1100 x 1800 ÷ 2700 1150 x 1850 ÷ 2750 1155 x 1850 ÷ 2750 1268 x 1884 ÷ 2784 1130 x 1810 / 2710
**1200 x 1800 ÷ 2700 1250 x 1850 ÷ 2750 1255 x 1850 ÷ 2750 1368 x 1884 ÷ 2784 1230 x 1810 / 2710
**except for wall thickness 100
Trésor sliding door for Base - Double

Trésor sliding door for Base - Double

Opening width Frame exterior Opening dimensions Edging trim dimensions Door dimensions Wall thickness
L x H L1 x H1 L2 x H2 L3 x H3 L4 x H4 Sp
1200 x 1800 ÷ 2700 1250 x 1850 ÷ 2750 1255 x 1850 ÷ 2750 1368 x 1884 ÷ 2784 630 x 1810 / 2710 Plaster 90* - 105 125 - 145 *maximum height 2100 Plasterboard 100*** - 125 ***maximum height 2400
1400 x 1800 ÷ 2700 1450 x 1850 ÷ 2750 1455 x 1850 ÷ 2750 1568 x 1884 ÷ 2784 730 x 1810 / 2710
1600 x 1800 ÷ 2700 1650 x 1850 ÷ 2750 1655 x 1850 ÷ 2750 1768 x 1884 ÷ 2784 830 x 1810 / 2710
1800 x 1800 ÷ 2700 1850 x 1850 ÷ 2750 1855 x 1850 ÷ 2750 1968 x 1884 ÷ 2784 930 x 1810 / 2710
2000 x 1800 ÷ 2700 2050 x 1850 ÷ 2750 2055 x 1850 ÷ 2750 2168 x 1884 ÷ 2784 1030 x 1810 / 2710
**2200 x 1800 ÷ 2700 2250 x 1850 ÷ 2750 2255 x 1850 ÷ 2750 2368 x 1884 ÷ 2784 1130 x 1810 / 2710
**2400 x 1800 ÷ 2700 2450 x 1850 ÷ 2750 2455 x 1850 ÷ 2750 2568 x 1884 ÷ 2784 1230 x 1810 / 2710
** only for walls thickness 105 – 125 - 145
Technical attachments
Accessories
See also

Find Points of Sale and Agents

Find out more