Counter-frame for curved sliding doors.
Orbitale is the incredible counter-frame that allows the installation of internal sliding doors on curved walls. Unique and customisable, it is available in single and double door versions. This counter-frame allows you to respond to structural, aesthetic and design needs specifically, satisfying the desires of those who design the space.
Orbitale is the counter-frame that allows the installation of internal sliding doors, with retractable curves. Orbitale is applied both on brick partition walls with a finished wall thickness of 105/125 mm, and on plasterboard structures with a finished wall thickness of 125 mm. It is available in single or double door versions. Orbitale is customisable in size. In width, the passageway varies from 600 to 1000 mm for the single-door model and from 1200 to 2000 mm for the double model. The standard height is 2000/2100 mm. On request, the height is customisable and reaches up to 2400 mm. The standard reference diameters are five 1000/1200/1500/1700/2000 mm.
Single
For plaster
Clear opening size | Structural opening size | Finished wall/internal space | ||
---|---|---|---|---|
L | H | Li | Hi | Pf/Si |
600 | 2000/2100 | 1310 | 2100/2200 | 105/69 - 125/89 |
700 | 1510 | |||
800 | 1710 | |||
900 | 1910 | |||
1000 | 2110 |
Non standard
Available radii | ||||
---|---|---|---|---|
R | ||||
1000 mm |
1200 mm |
1500 mm |
1700 mm |
2000 mm |
Clear opening size | Structural opening size | Finished wall/internal space | ||
---|---|---|---|---|
L | H | Li | Hi | Pf/Si |
600 | 2110÷2500 | 1310 | 2210÷2600 | 105/69 - 125/89 |
700 | 1510 | |||
800 | 1710 | |||
900 | 1910 | |||
1000 | 2110 |
For plasterboard
Clear opening size | Structural opening size | Finished wall/internal space | ||
---|---|---|---|---|
L | H | Li | Hi | Pf/Si |
600 | 2000/2100 | 1310 | 2100/2200 | 125/70 |
700 | 1510 | |||
800 | 1710 | |||
900 | 1910 | |||
1000 | 2110 |
Non standard
Available radii | ||||
---|---|---|---|---|
R | ||||
1000 mm |
1200 mm |
1500 mm |
1700 mm |
2000 mm |
Clear opening size | Structural opening size | Finished wall/internal space | ||
---|---|---|---|---|
L | H | Li | Hi | Pf/Si |
600 | 2110÷2400 | 1310 | 2210÷2500 | 125/70 |
700 | 1510 | |||
800 | 1710 | |||
900 | 1910 | |||
1000 | 2110 |
Double
For plaster
Clear opening size | Structural opening size | Finished wall/internal space | ||
---|---|---|---|---|
L | H | Li | Hi | Pf/Si |
1200 | 2000/2100 | 2500 | 2100/2200 | 105/69 - 125/89 |
1400 | 2900 | |||
1600 | 3300 | |||
1800 | 3700 | |||
2000 | 4100 |
Non standard
Available radii | ||||
---|---|---|---|---|
R | ||||
1000 mm |
1200 mm |
1500 mm |
1700 mm |
2000 mm |
Clear opening size | Structural opening size | Finished wall/internal space | ||
---|---|---|---|---|
L | H | Li | Hi | Pf/Si |
1200 | 2110÷2500 | 2500 | 2210÷2600 | 105/69 - 125/89 |
1400 | 2900 | |||
1600 | 3300 | |||
1800 | 3700 | |||
2000 | 4100 |
For plasterboard
Clear opening size | Structural opening size | Finished wall/internal space | ||
---|---|---|---|---|
L | H | Li | Hi | Pf/Si |
1200 | 2000/2100 | 2500 | 2100/2200 | 125/70 |
1400 | 2900 | |||
1600 | 3300 | |||
1800 | 3700 | |||
2000 | 4100 |
Non standard
Available radii | ||||
---|---|---|---|---|
R | ||||
1000 mm |
1200 mm |
1500 mm |
1700 mm |
2000 mm |
Clear opening size | Structural opening size | Finished wall/internal space | ||
---|---|---|---|---|
L | H | Li | Hi | Pf/Si |
1200 | 2110÷2400 | 2500 | 2210÷2500 | 125/70 |
1400 | 2900 | |||
1600 | 3300 | |||
1800 | 3700 | |||
2000 | 4100 |