A counter-frame for single or double sliding doors
The first counter-frame designed and patented by Scrigno. A model equipped with a modular Aluzinc® sidewall for maximum durability and a double-level guide for easy installation and maintenance of accessories. The historical model amid the Scrigno counter-frames, this is a true classic. Available in single and double-door versions, customisable and made to measure.
Maestro is designed to be installed in the internal partition walls of two different types: plaster and plasterboard. The version for plaster is applied on perforated bricks of 6/8/10/12 cm, for a total thickness of 90/105/125/145 mm; the one for plasterboard on profiles of 75/100 mm, for a total thickness of 100/125 mm (in case of application of single sheet). It is suitable for housing inside one or two concealed sliding doors, for a maximum weight of 150 kg. In width, the passageway ranges from 600 to 1200 mm for the single-door model and from 1200 to 2400 mm for the double model; in height, they reach up to 2700 mm. The internal seat measures 54/69/89 mm and the maximum thickness of the door is variable depending on the internal seat. The structure is made of Aluzinc (aluminium, zinc and silicon) a corrosion-resistant material.
Accessories include a double-shock absorber or slow glass for the version with a glass door.
Automated opening and closing with Open 2.0 and radar. Accessories include the kit for simultaneous opening of the double-door version.
There are also raw jambs, in melamine or aluminium for the glass version and the trolley kit.
Maestro single - plaster
Clear opening size | Structural opening size | Finished wall/ Internal space | ||
---|---|---|---|---|
L | H | Li | Hi | Pf/Si |
600 | 2000/2100 | 1310 | 2100/2200 | 90/54 - 105/69 125/89 - 145/89 |
700 | 1510 | |||
750 | 1610 | |||
800 | 1710 | |||
900 | 1910 | |||
1000 | 2110 | |||
1100 | 2310 | 105/69 - 125/89 - 145/89 | ||
1200 | 2510 |
Out of standard - plaster
Clear opening size | Structural opening size | Finished wall/ Internal space | ||
---|---|---|---|---|
L | H | Li | Hi | Pf/Si |
600 | 800÷2700
(105/69) 800÷3000 (125/89 - 145/89) |
1310 | 900÷3100 | 105/69 - 125/89 145/89 |
700 | 1510 | |||
750 | 1610 | |||
800 | 1710 | |||
900 | 1910 | |||
1000 | 2110 | |||
1100 | 2310 | |||
1200 | 2510 |
Maestro single - plasterboard
Clear opening size | Structural opening size | Finished wall/ Internal space | ||
---|---|---|---|---|
L | H | Li | Hi | Pf/Si |
600 | 2000/2100 | 1310 | 2100/2200 | 100/54 - 125/69 |
700 | 1510 | |||
750 | 1610 | |||
800 | 1710 | |||
900 | 1910 | |||
1000 | 2110 | |||
1100 | 2310 | 125/69 | ||
1200 | 2510 |
Out of standard - plasterboard
Clear opening size | Structural opening size | Finished wall/ Internal space | ||
---|---|---|---|---|
L | H | Li | Hi | Pf/Si |
600 | 2110-2400 | 1310 | 2100-2500 | 100/54 |
1000 | 2100 |
Clear opening size | Structural opening size | Finished wall/ Internal space | ||
---|---|---|---|---|
L | H | Li | Hi | Pf/Si |
600 | 800÷2400
(100/54) 800 ÷ 2700 (125/69) |
1310 | 900÷2800 | 100/54 - 125/69 |
700 | 1510 | |||
750 | 1610 | |||
800 | 1710 | |||
900 | 1910 | |||
1000 | 2110 | |||
1100 | 800 ÷ 2700 (125/69) | 2310 | 125/69 | |
1200 | 2510 |
Maestro double - plaster
Clear opening size | Structural opening size | Finished wall/ Internal space | ||
---|---|---|---|---|
L | H | Li | Hi | Pf/Si |
1200 | 2000/2100 | 2520 | 2100/2200 | 90/54 - 105/69 125/89 - 145/89 |
1400 | 2920 | |||
1600 | 3320 | |||
1800 | 3720 | |||
2000 | 4120 | |||
2200 | 4520 | 105/69 - 125/89 - 145/89 | ||
2400 | 4920 |
Out of standard - plaster
Clear opening size | Structural opening size | Finished wall/ Internal space | ||
---|---|---|---|---|
L | H | Li | Hi | Pf/Si |
1200 | 800÷2700
(105/69) 800÷3000 (125/89 - 145/89) |
2520 | 900÷3100 | 105/69 - 125/89 145/89 |
1400 | 2920 | |||
1600 | 3320 | |||
1800 | 3720 | |||
2000 | 4120 | |||
2200 | 4520 | |||
2400 | 4920 |
Maestro double - plasterboard
Clear opening size | Structural opening size | Finished wall/ Internal space | ||
---|---|---|---|---|
L | H | Li | Hi | Pf/Si |
1200 | 2000/2100 | 2520 | 2100/2200 | 100/54 - 125/69 |
1400 | 2920 | |||
1600 | 3320 | |||
1800 | 3720 | |||
2000 | 4120 | |||
2200 | 4520 | 125/69 | ||
2400 | 4920 |
Out of standard - plasterboard
Clear opening size | Structural opening size | Finished wall/ Internal space | ||
---|---|---|---|---|
L | H | Li | Hi | Pf/Si |
1200 | 800÷2400
(100/54) 800 ÷ 2700 (125/69) |
2520 | 900÷2800 | 100/54 - 125/69 |
1400 | 2920 | |||
1600 | 3320 | |||
1800 | 3720 | |||
2000 | 4120 | |||
2200 | 800 ÷ 2700 (125/69) | 4520 | 125/69 | |
2400 | 4920 |