A counter-frame with jambs, available for single and double doors
Scrignotech is a galvanised steel counter-frame with jambs, an extremely reliable and durable sliding system of exceptional quality. It meets standard requirements and adapts to any environment, allowing the easy installation of single or double doors.
The Scrignotech counter-frame is available in two different types for plaster and plasterboard walls. The plaster model is installed on masonry walls with a total thickness of 90/105/125/145 mm, while the plasterboard model is installed on plasterboard-coated wall structures with a finished thickness of 100/125 mm. Both models can be single or double-sided. The dimensions are multiple. In both versions, the passageway varies from 600 to 1200 mm for single doors and from 1200 to 2400 mm for the double one, while the measurement is standard in height. The Scrignotech counter-frame is made of galvanised steel, a material that guarantees strength and resistance over time.
Accessories include a slowtech brake and raw jambs for wooden and melamine or aluminium doors in the version for glass doors. Compatible with Open 2.0 and radar to allow automatic opening and closing.
The kit for simultaneous opening in the double-door version is also available.
For plaster
Single
Opening width L x H mm | Footprint Li x Hi mm | Door size Lp x Hp mm | Finished wall Pf mm | Warp size O mm | Internal space Si mm | Max door thickness P mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600 x 2000 | 1310 x 2110 | 630 x 2010 | 90 105 125 145 |
60 80 100 120 |
56 70 90 90 |
40 43 43 43 |
|||||||||||
600 x 2100 | 1310 x 2210 | 630 x 2110 | |||||||||||||||
700 x 2000 | 1510 x 2110 | 730 x 2010 | |||||||||||||||
700 x 2100 | 1510 x 2210 | 730 x 2110 | |||||||||||||||
750 x 2000 | 1610 x 2110 | 780 x 2010 | |||||||||||||||
750 x 2100 | 1610 x 2210 | 780 x 2110 | |||||||||||||||
800 x 2000 | 1710 x 2110 | 830 x 2010 | |||||||||||||||
800 x 2100 | 1710 x 2210 | 830 x 2110 | |||||||||||||||
900 x 2000 | 1910 x 2110 | 930 x 2010 | |||||||||||||||
900 x 2100 | 1910 x 2210 | 930 x 2110 | |||||||||||||||
1000 x 2000 | 2110 x 2110 | 1030 x 2010 | |||||||||||||||
1000 x 2100 | 2110 x 2210 | 1030 x 2110 | |||||||||||||||
1100 x 2000 | 2310 x 2110 | 1130 x 2010 | 105 125 145 |
80 100 120 |
70 90 90 |
43 | |||||||||||
1100 x 21000 | 2310 x 2210 | 1130 x 2110 | |||||||||||||||
1200 x 2000 | 2510 x 2110 | 1230 x 2010 | |||||||||||||||
1200 x 2100 | 2510 x 2210 | 1230 x 2110 |
For non-standard plaster
Single
Opening width L x H mm | Footprint Li x Hi mm | Door size Lp x Hp mm | Finished wall Pf mm | Warp size O mm | Internal space Si mm | Max door thickness P mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600 x 2400 | 1310 x 2510 | 630 x 2410 | 105 125 145 |
80 100 120 |
70 90 90 |
43 | |||||||||||
700 x 2400 | 1510 x 2510 | 730 x 2410 | |||||||||||||||
800 x 2400 | 1710 x 2510 | 830 x 2410 | |||||||||||||||
900 x 2400 | 1910 x 2510 | 930 x 2410 | |||||||||||||||
1000 x 2400 | 2110 x 2510 | 1030 x 2410 | |||||||||||||||
1100 x 2400 | 2310 x 2510 | 1130 x 2410 | |||||||||||||||
1200 x 2400 | 2510 x 2510 | 1230 x 2410 |
For plaster
Double
Opening width L x H mm | Footprint Li x Hi mm | Door size Lp x Hp mm | Finished wall Pf mm | Warp size O mm | Internal space Si mm | Max door thickness P mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1200 x 2000 | 2520 x 2110 | (630 x 2010) x 2 | 90 105 125 145 |
60 80 100 120 |
56 70 90 90 |
40 43 43 43 |
|||||||||||
1200 x 2100 | 2520 x 2210 | (630 x 2110) x 2 | |||||||||||||||
1400 x 2000 | 2920 x 2110 | (730 x 2010) x 2 | |||||||||||||||
1400 x 2100 | 2920 x 2210 | (730 x 2110) x 2 | |||||||||||||||
1600 x 2000 | 3320 x 2110 | (830 x 2010) x 2 | |||||||||||||||
1600 x 2100 | 3320 x 2210 | (830 x 2110) x 2 | |||||||||||||||
1800 x 2000 | 3720 x 2110 | (930 x 2010) x 2 | |||||||||||||||
1800 x 2100 | 3720 x 2210 | (930 x 2110) x 2 | |||||||||||||||
2000 x 2000 | 4120 x 2110 | (1030 x 2010) x 2 | |||||||||||||||
2000 x 2100 | 4120 x 2210 | (1030 x 2110) x 2 | |||||||||||||||
2200 x 2000 | 4520 x 2110 | (1130 x 2010) x 2 | 105 125 145 |
80 100 120 |
70 90 90 |
43 | |||||||||||
2200 x 2100 | 4520 x 2210 | (1130 x 2110) x 2 | |||||||||||||||
2400 x 2000 | 4920 x 2110 | (1230 x 2010) x 2 | |||||||||||||||
2400 x 2100 | 4920 x 2210 | (1230 x 2110) x 2 |
For non-standard plaster
Double
Opening width L x H mm | Footprint Li x Hi mm | Door size Lp x Hp mm | Finished wall Pf mm | Warp size O mm | Internal space Si mm | Max door thickness P mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1200 x 2400 | 2520 x 2510 | (630 x 2410) x 2 | 105 125 145 |
80 100 120 |
70 90 90 |
43 | |||||||||||
1400 x 2400 | 2920 x 2510 | (730 x 2410) x 2 | |||||||||||||||
1600 x 2400 | 3320 x 2510 | (830 x 2410) x 2 | |||||||||||||||
1800 x 2400 | 3720 x 2510 | (930 x 2410) x 2 | |||||||||||||||
2000 x 2400 | 4120 x 2510 | (1030 x 2410) x 2 | |||||||||||||||
2200 x 2400 | 4520 x 2510 | (1130 x 2410) x 2 | |||||||||||||||
2400 x 2400 | 4920 x 2510 | (1230 x 2410) x 2 |
For Plasterboard
Single
Opening width L x H mm | Footprint Li x Hi mm | Door size Lp x Hp mm | Finished wall Pf mm | Warp size O mm | Internal space Si mm | Max door thickness P mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600 x 2000 | 1310 x 2110 | 630 x 2010 | 100 125 |
75 100 |
56 70 |
40 43 |
|||||||||||
600 x 2100 | 1310 x 2210 | 630 x 2110 | |||||||||||||||
700 x 2000 | 1510 x 2110 | 730 x 2010 | |||||||||||||||
700 x 2100 | 1510 x 2210 | 730 x 2110 | |||||||||||||||
750 x 2000 | 1610 x 2110 | 780 x 2010 | |||||||||||||||
750 x 2100 | 1610 x 2210 | 780 x 2110 | |||||||||||||||
800 x 2000 | 1710 x 2110 | 830 x 2010 | |||||||||||||||
800 x 2100 | 1710 x 2210 | 830 x 2110 | |||||||||||||||
900 x 2000 | 1910 x 2110 | 930 x 2010 | |||||||||||||||
900 x 2100 | 1910 x 2210 | 930 x 2110 | |||||||||||||||
1000 x 2000 | 2110 x 2110 | 1030 x 2010 | |||||||||||||||
1000 x 2100 | 2110 x 2210 | 1030 x 2110 | |||||||||||||||
1100 x 2000 | 2310 x 2110 | 1130 x 2010 | 125 | 100 | 70 | 43 | |||||||||||
1100 x 21000 | 2310 x 2210 | 1130 x 2110 | |||||||||||||||
1200 x 2000 | 2510 x 2110 | 1230 x 2010 | |||||||||||||||
1200 x 2100 | 2510 x 2210 | 1230 x 2110 |
For non-standard plasterboard
Single
Opening width L x H mm | Footprint Li x Hi mm | Door size Lp x Hp mm | Finished wall Pf mm | Warp size O mm | Internal space Si mm | Max door thickness P mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600 x 2400 | 1310 x 2510 | 630 x 2410 | 105 125 145 |
80 100 120 |
70 90 90 |
43 | |||||||||||
700 x 2400 | 1510 x 2510 | 730 x 2410 | |||||||||||||||
800 x 2400 | 1710 x 2510 | 830 x 2410 | |||||||||||||||
900 x 2400 | 1910 x 2510 | 930 x 2410 | |||||||||||||||
1000 x 2400 | 2110 x 2510 | 1030 x 2410 | |||||||||||||||
1100 x 2400 | 2310 x 2510 | 1130 x 2410 | |||||||||||||||
1200 x 2400 | 2510 x 2510 | 1230 x 2410 |
For Plasterboard
Double
Opening width L x H mm | Footprint Li x Hi mm | Door size Lp x Hp mm | Finished wall Pf mm | Warp size O mm | Internal space Si mm | Max door thickness P mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1200 x 2000 | 2520 x 2110 | (630 x 2010) x 2 | 100 125 |
75 100 |
56 70 |
40 43 |
|||||||||||
1200 x 2100 | 2520 x 2210 | (630 x 2110) x 2 | |||||||||||||||
1400 x 2000 | 2920 x 2110 | (730 x 2010) x 2 | |||||||||||||||
1400 x 2100 | 2920 x 2210 | (730 x 2110) x 2 | |||||||||||||||
1600 x 2000 | 3320 x 2110 | (830 x 2010) x 2 | |||||||||||||||
1600 x 2100 | 3320 x 2210 | (830 x 2110) x 2 | |||||||||||||||
1800 x 2000 | 3720 x 2110 | (930 x 2010) x 2 | |||||||||||||||
1800 x 2100 | 3720 x 2210 | (930 x 2110) x 2 | |||||||||||||||
2000 x 2000 | 4120 x 2110 | (1030 x 2010) x 2 | |||||||||||||||
2000 x 2100 | 4120 x 2210 | (1030 x 2110) x 2 | |||||||||||||||
2200 x 2000 | 4520 x 2110 | (1130 x 2010) x 2 | 125 | 100 | 70 | 43 | |||||||||||
2200 x 2100 | 4520 x 2210 | (1130 x 2110) x 2 | |||||||||||||||
2400 x 2000 | 4920 x 2110 | (1230 x 2010) x 2 | |||||||||||||||
2400 x 2100 | 4920 x 2210 | (1230 x 2110) x 2 |
For non-standard plasterboard
Double
Opening width L x H mm | Footprint Li x Hi mm | Door size Lp x Hp mm | Finished wall Pf mm | Warp size O mm | Internal space Si mm | Max door thickness P mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1200 x 2400 | 2520 x 2510 | (630 x 2410) x 2 | 125 | 100 | 70 | 43 | |||||||||||
1400 x 2400 | 2920 x 2510 | (730 x 2410) x 2 | |||||||||||||||
1600 x 2400 | 3320 x 2510 | (830 x 2410) x 2 | |||||||||||||||
1800 x 2400 | 3720 x 2510 | (930 x 2410) x 2 | |||||||||||||||
2000 x 2400 | 4120 x 2510 | (1030 x 2410) x 2 | |||||||||||||||
2200 x 2400 | 4520 x 2510 | (1130 x 2410) x 2 | |||||||||||||||
2400 x 2400 | 4920 x 2510 | (1230 x 2410) x 2 |