Solidity and safety, clean-cut and understated silhouettes, versatility are its distinguishing features
Solidity and safety, clean-cut and understated silhouettes, versatility are its distinguishing features
There are no edging trims for the Battente50 flush-fitting swing door. The door consists of a bare extruded aluminium frame, supplied with an attachment system suitable for all wall types, whether in masonry or in plasterboard, preventing any cracking. A fine fibre glass plastering mesh is supplied for positioning between the metal structure and the masonry wall. The hollow core panel is 50 mm thick. The door has a push or pull system. Multiple dimensions are available for Battente50. The opening width varies in width from 600 to 1000 mm and it reaches a height of 2700 mm. The door can be fitted on walls with a variable finished thickness.
Accessories
The door is supplied with grey concealed hinges adjustable along three axes and a magnetic lock. The Quadra magnetic, Chiave magnetic and European Cylinder magnetic lock can be fitted on this door. The sealing strip supplied is white.
The handle is not supplied.
Packaging
The product is supplied in a single box. It consists of the frame, door panel, concealed hinges, lock and sealing strip.
Flush-fitting frame 105 plaster / 100 plasterboard
Push Left - Push Right - Pull Left - Pull RightWidth mm | Height mm | Width dimension mm | Height dimension mm | ||||
---|---|---|---|---|---|---|---|
from 600 to 800* | 1800-2100 | from 690 to 890 | from 1845 to 2145 | ||||
2110-2390 | from 2155 to 2435 | ||||||
2400-2700 | from 2445 to 2745 | ||||||
from 810 to 1000* | 1800-2100 | from 900 to 1090 | from 1845 to 2145 | ||||
2110-2390 | from 2155 to 2435 | ||||||
2400-2700 | from 2445 to 2745 |
Flush fitting-frame 90 plaster / 75 plasterboard and above
Push Left - Push Right - Pull Left - Pull RightWidth mm | Height mm | Width dimension mm | Height dimension mm | ||||
---|---|---|---|---|---|---|---|
from 600 to 800* | 1800-2100 | from 690 to 890 | from 1845 to 2145 | ||||
2110-2390 | from 2155 to 2435 | ||||||
2400-2700 | from 2445 to 2745 | ||||||
from 810 to 1000* | 1800-2100 | from 900 to 1090 | from 1845 to 2145 | ||||
2110-2390 | from 2155 to 2435 | ||||||
2400-2700 | from 2445 to 2745 |
Door
Push Left - Push Right - Pull Left - Pull RightWidth mm | Height mm | ||||||
---|---|---|---|---|---|---|---|
from 600 to 800* | 1800-2100 | ||||||
2110-2390 | |||||||
2400-2700 | |||||||
from 810 to 1000* | 1800-2100 | ||||||
2110-2390 | |||||||
2400-2700 |
Battente50 hardware
Description | |||||||
---|---|---|---|---|---|---|---|
Hinge Kit + Quadro Magnetic Lock | |||||||
Hinge Kit + European Cylinder Magnetic Lock | |||||||
Hinge Kit + Quadro Magnetic Lock |